<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ark-Les Connector</title>
	<atom:link href="http://www.ark-lesconnector.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ark-lesconnector.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 Oct 2011 17:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Product Listing Page Holder</title>
		<link>http://www.ark-lesconnector.com/?p=1</link>
		<comments>http://www.ark-lesconnector.com/?p=1#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.175 Ring Insulation Piercing-2 Barbs]]></category>
		<category><![CDATA[.240 Flanged Spade 22-16 AWG]]></category>
		<category><![CDATA[.240 Flanged Spade Insulation Piercing-2 Barbs]]></category>
		<category><![CDATA[.240 Notched Spade 22-16 AWG]]></category>
		<category><![CDATA[.240 Notched Spade Insulation Piercing-2 Barbs]]></category>
		<category><![CDATA[.240 Ring 22-16 AWG]]></category>
		<category><![CDATA[.240 Ring Insulation Piercing-2 Barbs]]></category>
		<category><![CDATA[.240 Spade 22-16 AWG]]></category>
		<category><![CDATA[.240 Spade Insulation Piercing-2/3 Barbs]]></category>
		<category><![CDATA[.250 x .032 Male Tab]]></category>
		<category><![CDATA[.250 x .032 Receptacle]]></category>
		<category><![CDATA[.300 Flanged Spade 20-14 AWG]]></category>
		<category><![CDATA[.300 Flanged Spade 24-18 AWG]]></category>
		<category><![CDATA[.300 Flanged Spade Insulation Piercing-2 Barbs]]></category>
		<category><![CDATA[.300 Notched Spade 20-14 AWG]]></category>
		<category><![CDATA[.300 Notched Spade 24-18 AWG]]></category>
		<category><![CDATA[.300 Notched Spade Insulation Piercing-2 Barbs]]></category>
		<category><![CDATA[.300 Ring 20-14 AWG]]></category>
		<category><![CDATA[.300 Ring 24-18 AWG]]></category>
		<category><![CDATA[.300 Ring Insulation Piercing-2 Barbs]]></category>
		<category><![CDATA[.300 Spade 20-14 AWG]]></category>
		<category><![CDATA[.300 Spade 24-18 AWG]]></category>
		<category><![CDATA[.300 Spade Insulation Piercing-2 Barbs]]></category>
		<category><![CDATA[.375 Flanged Spade 20-12 AWG]]></category>
		<category><![CDATA[.375 Notched Spade 20-12 AWG]]></category>
		<category><![CDATA[.375 Ring 12-10 AWG]]></category>
		<category><![CDATA[.375 Ring 20-12 AWG]]></category>
		<category><![CDATA[.375 Spade 20-12 AWG]]></category>
		<category><![CDATA[.380 Serrated Ring 14-10 AWG]]></category>
		<category><![CDATA[.380 Serrated Ring 18-12 AWG]]></category>
		<category><![CDATA[.425 Ring 10-8-6 AWG]]></category>
		<category><![CDATA[.500 Flanged Spade 14-10 AWG]]></category>
		<category><![CDATA[.500 Notched Spade 14-10 AWG]]></category>
		<category><![CDATA[.500 Ring 14-10 AWG]]></category>
		<category><![CDATA[.500 Spade 14-10 AWG]]></category>
		<category><![CDATA[.625 Ring 12-10 AWG]]></category>
		<category><![CDATA[Adaptors To Mate with .187 x .020 Male/Female Quick-Connects]]></category>
		<category><![CDATA[Adaptors To Mate with .250 x .032 Male/Female Quick-Connects]]></category>
		<category><![CDATA[Adaptors To Mate with .250 x .187 Male/Female Quick-Connects]]></category>
		<category><![CDATA[Broached]]></category>
		<category><![CDATA[Custom Terminals & Connectors]]></category>
		<category><![CDATA[Female Single Tab]]></category>
		<category><![CDATA[Flag Female]]></category>
		<category><![CDATA[Flanged Spade]]></category>
		<category><![CDATA[Four Tab To Accept .250 x .032 Female Quick-Connects]]></category>
		<category><![CDATA[Hook]]></category>
		<category><![CDATA[In-Line Female]]></category>
		<category><![CDATA[In-Line Male]]></category>
		<category><![CDATA[Lead Wire Splices For CMA Ranges of 700-32000]]></category>
		<category><![CDATA[Male One-Way]]></category>
		<category><![CDATA[Male Tab - Special Series]]></category>
		<category><![CDATA[Male Weld Tab]]></category>
		<category><![CDATA[Male/Female PCB Mount]]></category>
		<category><![CDATA[Multi-Tab To Accept .250 x .032 Female Quick-Connects]]></category>
		<category><![CDATA[Ring]]></category>
		<category><![CDATA[Single Tab Male To Accept .187 x .020 Female Quick-Connects]]></category>
		<category><![CDATA[Single Tab To Accept .250 x .032 Female Quick-Connects]]></category>
		<category><![CDATA[Six Tab To Accept .250 x .032 Female Quick-Connects]]></category>
		<category><![CDATA[Snap Spade]]></category>
		<category><![CDATA[Spade]]></category>
		<category><![CDATA[Square Spade]]></category>
		<category><![CDATA[Three Tab To Accept .250 x .032 Female Quick-Connects]]></category>
		<category><![CDATA[To Accept .062 and .093 P.C. Boards]]></category>
		<category><![CDATA[To Accept .093 x .020 Male Tab]]></category>
		<category><![CDATA[To Accept .093 x .032 Male Tab]]></category>
		<category><![CDATA[To Accept .110/.125 x .014 Male Tab]]></category>
		<category><![CDATA[To Accept .110/.125 x .020 Male Tab]]></category>
		<category><![CDATA[To Accept .110/.125 x.032 Male Tab]]></category>
		<category><![CDATA[To Accept .110/.250 x .032 Female]]></category>
		<category><![CDATA[To Accept .187 x .020 Female]]></category>
		<category><![CDATA[To Accept .187 x .020 Male Tab]]></category>
		<category><![CDATA[To Accept .187 x .020 Male Tab and Female Quick-Connect]]></category>
		<category><![CDATA[To Accept .187 x .032 Male Tab]]></category>
		<category><![CDATA[To Accept .205 x .020 Male Tab]]></category>
		<category><![CDATA[To Accept .205 x .032 Male Tab]]></category>
		<category><![CDATA[To Accept .250 x .032 Female]]></category>
		<category><![CDATA[To Accept .250 X .032 Male Tab]]></category>
		<category><![CDATA[To Accept .250 x .032 Male Tab]]></category>
		<category><![CDATA[To Accept .250 x .032 Male Tab and .187 x .020 Female Quick Connect]]></category>
		<category><![CDATA[To Accept .250 x .032 Male Tab and .187 x .032 Female Quick Connect]]></category>
		<category><![CDATA[To Accept .250 x .032 Male Tab and Female Quick-Connect]]></category>
		<category><![CDATA[Two Tab To Accept .187 x .020 Female Quick-Connects]]></category>
		<category><![CDATA[Two Tab To Accept .250 x .032 Female Quick-Connect]]></category>
		<category><![CDATA[Two Tab To Accept .250 x .032 Female Quick-Connects]]></category>
		<category><![CDATA[Wire/Heating Element Splices]]></category>

		<guid isPermaLink="false">http://www.ark-lesconnector.com/?p=1</guid>
		<description><![CDATA[Part listings will go here.]]></description>
			<content:encoded><![CDATA[<p>Part listings will go here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ark-lesconnector.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

